The Blackfeet reservation is now open to off-reservation non-member fishing. Ice is 10 to 12" on Duck Lake and is fishing is good, Hidden Lake and Kipp Lake were inaccessible due to snow drifts; Mission Lake has been producing good fishing and is accessible.
Updated: January 5, 2022
# on Map* | Lake | Status |
1 | Pike Lake | N/A |
2 | Goose Lake | N/A |
3 | Duck Lake | Ice is 10 to 12" thick, fishing is good |
4 | Flattop Lake | N/A |
5 | Lower St. Mary Lake | Slow |
6 | Cemetery Lake (Medicine Stab) | N/A |
7 | Kipp Lake | access road drifted shut |
8 | Mission Lake |
good |
9 | Hope Lake |
N/A |
10 | Two Medicine Reservoir | No Report |
11 | Magee Lake | was not stocked |
12 | Little Goose Lake | N/A |
13 | Dog Gun Lake | no report |
14 | Sapoo Lake | |
15 | Pothole Lake | |
16 | Ghost Lake | Closed |
17 | Cooper Lake | No Report |
18 | Mitten Lake | No report |
19 | Lower Twin Lake | No report |
20 | Chain Lake | No report |
21 | Upper Twin Lake |
No report |
22 | Horn Lake | no reports |
23 | Heavy Gun Lake | |
24 | Four Horns Lake | No report |
25 | Green Lake | No report |
26 | Swift Reservoir | No report |
27 | Hidden Lake |
Access road drifted shut |
Water Bodies - Management Areas on Blackfeet Reservation
See the fish stocking reports for Blackfeet Reservation lakes at the US Fish & Wildlife Service website. Also renew your licenses for the new season, which begins April 1st. You can also purchase them online. River and stream season opens 3rd Saturday of May through November 30th.