Updated: June 10, 2024
# on Map* | Lake | Status |
1 | Pike Lake | No access |
2 | Goose Lake | No report |
3 | Duck Lake | good |
4 | Flattop Lake | No report; walk in only |
5 | Lower St. Mary Lake | fair |
6 | Cemetery Lake (Medicine Stab) | no report |
7 | Kipp Lake | good |
8 | Mission Lake |
fair |
9 | Hope Lake |
no report |
10 | Two Medicine Reservoir | no report |
11 | Magee Lake | not stocked |
12 | Little Goose Lake | not stocked |
13 | Dog Gun Lake | good |
14 | Sapoo Lake | not stocked |
15 | Pothole Lake | not stocked |
16 | Ghost Lake | Closed |
17 | Cooper Lake | not stocked |
18 | Mitten Lake | good; black or green leeches |
19 | Lower Twin Lake | fair |
20 | Chain Lake | fair |
21 | Upper Twin Lake |
fair |
22 | Horn Lake | not stocked |
23 | Heavy Gun Lake | not stocked |
24 | Four Horns Lake | slow |
25 | Green Lake | good |
26 | Swift Reservoir | no report |
27 | Hidden Lake |
good |
Water Bodies - Management Areas on Blackfeet Reservation
See the fish stocking reports for Blackfeet Reservation lakes at the US Fish & Wildlife Service website. Also renew your licenses for the new season, which begins April 1st. You can also purchase them online. River and stream season opens 3rd Saturday of May through November 30th.